15+ supported blockchains and smart contract addresses
Network | Gasyard ID | Chain ID | Gateway Contract | Supported Tokens |
---|---|---|---|---|
Ethereum | 1 | 1 | 0x6a2A5B7D0434CC5b77e304bc9D68C20Dee805152 | ETH, USDC, USDT |
Base | 2 | 8453 | 0x6a2A5B7D0434CC5b77e304bc9D68C20Dee805152 | ETH, USDC |
BNB Chain | 3 | 56 | 0x6a2A5B7D0434CC5b77e304bc9D68C20Dee805152 | BNB, BSC-USD |
Arbitrum | 4 | 42161 | 0x6a2A5B7D0434CC5b77e304bc9D68C20Dee805152 | ETH, USDC |
Hyperliquid | 5 | 42161 | 0x6a2A5B7D0434CC5b77e304bc9D68C20Dee805152 | USDC |
Movement | 6 | 30732 | Native Integration | MOVE, USDC, USDT |
Solana | 7 | 1329 | Native Integration | SOL, USDC, USDT |
Sei | 9 | 1329 | 0x852512A601EB3Bb0973f35b1c1d77966F0EDe676 | SEI, USDC |
Polygon | 10 | 137 | 0x57B74794abE88E9Ce04A927a79A56504D289A818 | POL, USDC |
Submit Intent
Execute Cross-Chain Payment
Query Intent Status
Deposit to Vault
Network | USDC | USDT | Native Stablecoin |
---|---|---|---|
Ethereum | ✅ Native | ✅ | - |
Base | ✅ Native | ❌ | - |
Arbitrum | ✅ Bridged | ✅ Bridged | - |
Polygon | ✅ Native | ✅ Native | - |
BNB Chain | ✅ Bridged | ✅ Bridged | ✅ BSC-USD |
Solana | ✅ Native | ✅ Native | - |
Network | Native Token | Symbol | Supported |
---|---|---|---|
Ethereum | Ether | ETH | ✅ |
Base | Ether | ETH | ✅ |
Arbitrum | Ether | ETH | ✅ |
Polygon | Polygon | POL | ✅ |
BNB Chain | BNB | BNB | ✅ |
Solana | Solana | SOL | ✅ |
npm install gasyard-sdk
pip install gasyard-python
0x1234...
(Coming Soon)0x5678...
(Coming Soon)0x9abc...
(Coming Soon)